RENTHAL
Renthal Ultralight Rear Sprocket (49T, Black) 224U-520-49GPBK - KTM / Husqvarna / GasGas 1990-2026
Renthal Ultralight Rear Sprocket (49T, Black) 224U-520-49GPBK - KTM / Husqvarna / GasGas 1990-2026
Couldn't load pickup availability
Renthal Ultralight Rear Sprocket (49T, Black) 224U-520-49GPBK - KTM / Husqvarna / GasGas 1990-2026
Product Description
The Renthal Ultralight Rear Sprocket is precision-engineered to maximize power transfer while significantly reducing unsprung weight on your dirt bike, adventure, or dual-sport motorcycle. Built for demanding off-road and street conditions, this 49-tooth black sprocket merges elite durability with lightweight performance.
Crafted through advanced CNC-machining rather than stamping, each unit utilizes high-strength, specially enhanced 7075-T6 aluminum. This construction makes the sprocket 33% lighter than steel equivalents, optimizing drivetrain efficiency without compromising structural integrity.
Top Features: Renthal Ultralight Rear Sprocket
- Precision CNC-machined build eliminates stamped metal weaknesses to maximize overall structural strength.
- Manufactured from high-strength, specially enhanced 7075-T6 aluminum that is 33% lighter than steel.
- Advanced tooth profile allows the chain to roll easily on and off the sprocket for extended wear life, quieter operation, and increased power delivery.
- Computer-aided ultra-light weight reduction profile specifically cuts down unsprung mass to boost power transfer.
Please review the detailed compatibility data below to ensure an exact fitment match for your motorcycle before finalizing your purchase.
Fitment List
| Year Range | Vehicle Brand | Vehicle Model & Sub-Model |
|---|---|---|
| 1990-1993 | KTM | 600 LC4 / 600 MX |
| 1990-2008, 2014-2017 | KTM | 300 EXC |
| 1991-2004, 2009-2013, 2015-2018, 2022-2023, 2026 | KTM | 250 XC-W |
| 1991-2011, 2014-2015, 2017-2019, 2023-2024 | KTM | 250 EXC |
| 1991-2011, 2014-2017 | KTM | 125 EXC |
| 1991-2013, 2015-2019, 2023-2025 | KTM | 250 XC |
| 1991-2026 | KTM | 250 SX |
| 1992-1996 | KTM | 550 DXC |
| 1993-1996 | KTM | 550 MXC |
| 1994-1995 | KTM | 440 EXC |
| 1995-2016, 2018, 2021-2023, 2026 | KTM | 300 XC-W |
| 1995-2016, 2018, 2023-2026 | KTM | 300 XC |
| 1996-1997 | KTM | 360 SX |
| 1997-1998 | KTM | 620 LC4 |
| 1997-1999 | KTM | 620 Duke |
| 1997-2000 | KTM | 400 LC4 |
| 1998-1999, 2004-2011, 2014-2016 | KTM | 200 XC / 200 XC-W |
| 1998-2002, 2006-2011, 2014-2015 | KTM | 250 EXC Racing 4-Stroke |
| 1998-2011, 2014-2016 | KTM | 200 EXC |
| 1999 | KTM | 520 SX Racing 4-Stroke |
| 1999-2000 | KTM | 400 LC4-E |
| 1999-2002 | KTM | 400 SX / 400 SX Racing 4-Stroke |
| 1999-2002 | KTM | 520 EXC / 520 SX / 520 EXC Racing 4-Stroke |
| 1999-2003, 2005-2006 | KTM | 640 LC4 Supermoto |
| 1999-2006 | KTM | 640 Adventure R |
| 2000-2002 | KTM | 380 EXC |
| 2000-2006 | KTM | 640 Duke / 640 LC4 E |
| 2000-2008 | KTM | 400 EXC / 400 EXC Racing 4-Stroke / 400 XC-W |
| 2002-2003 | KTM | 660 LC4 Rally Factory Replica |
| 2002-2011, 2014-2015, 2017-2022 | KTM | 250 EXC-F |
| 2002-2011, 2014-2016, 2019, 2021-2025 | KTM | 250 XC-F |
| 2003 | KTM | 450 SX Racing 4-Stroke |
| 2003-2005 | KTM | 250 EXC 4-Stroke / 625 SXC Adventure |
| 2003-2006 | KTM | 200 SX / 525 SX / 625 SXC / 660 SMC |
| 2003-2007 | KTM | 525 EXC |
| 2003-2008 | Husaberg / KTM | FS650E (Husaberg); 450 XC Racing 4-Stroke (KTM) |
| 2003-2012 | KTM | 450 EXC / 450 EXC Racing 4-Stroke |
| 2003-2014, 2016 | KTM | 450 XC-W |
| 2003-2026 | KTM | 125 SX / 450 SX-F |
| 2004 | KTM | 660 Rally Factory Replica |
| 2005 | Husaberg | FC550 |
| 2006 | KTM | 450 SMR (Also 2008-2014, 2022-2026) |
| 2006-2007 | Husaberg | FC 550 / FE450E / FS450E / FS650C / FE 550 / FE650E |
| 2006-2008 | Husaberg | FC 550 / FS650E series |
| 2006-2026 | KTM | 250 SX-F |
| 2007-2008 | KTM | 690 Supermoto |
| 2008-2009 | KTM | 505 SX-F / 505 XC-F / 525 EXC Racing 4-Stroke |
| 2008-2010 | KTM | 690 SMC |
| 2008-2011 | KTM | 144 SX / 530 EXC / 530 XC-W |
| 2008-2011, 2013-2017 | KTM | 690 Duke R |
| 2008-2019 | KTM | 690 Duke |
| 2009 | KTM | 450 XC-F (Also 2013-2014, 2016, 2018, 2020-2025) |
| 2009-2011 | Husaberg | FE570 |
| 2009-2012 | Husaberg | FE 450 E / FE570 |
| 2009-2013, 2016 | KTM | 250 XCF-W / 250 XCF-W 4-Stroke |
| 2009-2022, 2025 | KTM | 150 SX |
| 2010-2011 | Husaberg | FS570 |
| 2010-2012 | Husaberg | FE390 / FX450 |
| 2010-2014 | KTM | 150 XC |
| 2010-2020, 2023, 2026 | KTM | 690 Enduro R |
| 2010-2026 | KTM | 350 SX-F |
| 2011, 2013-2025 | KTM | 350 XC-F |
| 2012-2014 | Husaberg | TE250 / TE300 |
| 2012-2015 | KTM | 500 EXC |
| 2012-2016, 2020-2022 | KTM | 350 XCF-W |
| 2012-2026 | KTM | 350 EXC-F |
| 2013-2014 | Husaberg | FE350 / FE501 / TE125 / FE250 |
| 2013-2017, 2020-2024, 2026 | KTM | 690 SMC-R |
| 2014-2016 | Husqvarna | TE125 / FE 300 |
| 2014-2017 | Husqvarna | FE 125 / FE 300 |
| 2014-2018, 2020-2022, 2024 | Husqvarna | FE 250 |
| 2014-2020, 2024-2026 | Husqvarna | TE 250 / TE 300 |
| 2014-2022 | Husqvarna | FE501 |
| 2014-2024 | Husqvarna | FE350 |
| 2014-2025 | KTM / Husqvarna | 500 EXC-F (KTM); FC250 / FC350 / FC450 (Husq) |
| 2014-2026 | Husqvarna | TC125 / FE 450 / TC250 |
| 2015-2016, 2020-2022, 2025-2026 | Husqvarna | FE501S |
| 2015-2018, 2020-2022, 2024 | KTM | 450 EXC-F |
| 2015, 2020-2023, 2025-2026 | Husqvarna | FE350S |
| 2016-2020 | KTM | 250 EXC-F Six Days |
| 2017 | KTM | 125 EXC Six Days |
| 2017-2018 | Husqvarna | TX 125 |
| 2017-2018, 2020-2025 | Husqvarna | FX350 |
| 2017-2018, 2024 | KTM | 350 EXC-F Six Days |
| 2017-2018 / 2017-2022 | KTM / Husqvarna | 250 EXC Six Days (KTM); 250/300 EXC TPI, 701 Enduro (Husq) |
| 2017-2019 | KTM | 125 XC-W |
| 2017-2019, 2023, 2026 | KTM | 150 XC-W |
| 2017-2019, 2023-2025 | Husqvarna | TX 300 |
| 2017-2019, 2024-2026 | Husqvarna | TE 150 |
| 2017-2021 | KTM | 450 EXC-F Six Days |
| 2017-2021, 2023-2024 | Husqvarna | 701 Enduro |
| 2017-2024 | Husqvarna | 701 Supermoto / FX450 |
| 2018 | KTM | 300 EXC TPI Six Days / 300 XC-W Six Days |
| 2018, 2024 | KTM | 500 EXC-F Six Days |
| 2018-2022 | KTM | 250/300 EXC TPI |
| 2018-2023 | Husqvarna | TE 250i / TE 300i |
| 2018-2024 | Husqvarna | FS450 |
| 2019-2020, 2023 | KTM | 790 Duke |
| 2019-2022 | KTM | 250/300 XC-W TPI |
| 2020 | Husqvarna | 701 Enduro LR / FR 450 Rally |
| 2020 | KTM | 790 Adventure R |
| 2020 , 2023-2024 | KTM | 150 EXC |
| 2020-2021, 2023 | KTM | 790 Adventure |
| 2020-2022 | KTM | 150/300 EXC TPI, 500 XCF-W; Husqvarna TX300i |
| 2020-2023 | Husqvarna / KTM | TE 150i (Husq); 890 Duke R (KTM) |
| 2021 | KTM | 790 Adventure R |
| 2021, 2023 | KTM | 450 Rally Replica / 890 Adventure |
| 2021, 2023-2026 | KTM | 890 Adventure R |
| 2021-2022 | KTM | 150 XC-W TPI, 250 XC TPI, 790 Adventure R, 890 Duke |
| 2021-2024 | Gas Gas | EC 250F / EX 450F |
| 2021-2025 | Gas Gas / KTM | EX 350F, EX 250F (Gas Gas); 125 XC (KTM) |
| 2021-2026 | Gas Gas | EC 300 / EX 300 / MC 125 / MC 250F / MC 450F |
| 2022 | Husqvarna | Enduro 701 |
| 2022-2024 | Gas Gas | EC 350F |
| 2022-2025 | Gas Gas / Husqvarna | EC 250/300, EX 250, MC 250/350F (Gas Gas); Norden 901 (Husq) |
| 2023 | Husqvarna | TC250 Heritage / FC350 Heritage |
| 2023 , 2025 | Husqvarna | FC350 Heritage / TC250 Heritage |
| 2023-2024 | Gas Gas | ES 700 / SM 700 |
| 2023-2025 | Husqvarna | Norden 901 Expedition |
| 2023-2026 | KTM | 300 SX |
| 2024 | Gas Gas / KTM | EW 500F / EC 500F (Gas Gas); 890 Adventure R Rally, 300 XC-W Hardenduro (KTM); Triumph TF 250-X; Husqvarna FE 350 / FE 350 Pro |
| 2024-2025 | Gas Gas / Husqvarna / KTM | ES 350 / EC 450F / ES 500 (Gas Gas); Svartpilen 801, TE300 Pro (Husq); 450 XCF-W (KTM) |
| 2025 | CFMOTO / Gas Gas / Husqvarna / Triumph | Ibex 800 E (CFMOTO); EC 300 GP, MC 150 (Gas Gas); TC150/300, FE350S/501S/FE450/FX350 Heritage, FS 450, FC450/250 Factory Edition (Husq); TF 250-E / TF 450-RC Edition / TF 450-E (Triumph) |
| 2026 | KTM | 990 Duke / 990 Duke R / 990 RC R |
Frequently Asked Questions
Q: Is this aluminum sprocket lighter than OEM steel options?
A: Yes, it is constructed from enhanced 7075-T6 aluminum that is 33% lighter than steel to minimize unsprung mass.
Q: How does the specialized tooth profile benefit drivetrain longevity?
A: The tooth layout is engineered to let the chain roll smoothly on and off the teeth, reducing friction, noise, and wear over time.
Expert Pro-Tip: Always inspect your drive chain and front sprocket when installing a new rear sprocket. Pairing a fresh aluminum rear sprocket with a worn, stretched chain will accelerate wear and significantly shorten component life.
Recommended Pairings:
At Moto-House MX, we carry the best brands in motocross and off-road performance. Our team has over 40 years of experience helping riders get more out of their bikes. We pride ourselves on great customer service, and every item ships FAST - straight to your door.
Moto-House MX - Choice of Champions - Your premier powersports source with great customer service and lightning-fast shipping straight to your door.
Share

-
Free Shipping
Orders over $65 Ship Free in the continental 48 States