RENTHAL
Renthal Ultralight Rear Sprocket (50T, Silver) 216U-520-50GPSI - Husqvarna / Beta / GasGas / Sherco 125cc-630cc 1991-2024
Renthal Ultralight Rear Sprocket (50T, Silver) 216U-520-50GPSI - Husqvarna / Beta / GasGas / Sherco 125cc-630cc 1991-2024
Couldn't load pickup availability
Renthal Ultralight Rear Sprocket (50 Tooth, Silver) 216U-520-50GPSI - Husqvarna / Beta / GasGas / Sherco 125cc-630cc 1991-2024
Product Description
Upgrade your drivetrain with the Renthal Ultralight Rear Sprocket, engineered for maximum power transfer and reduced unsprung weight across a massive variety of European off-road, dual-sport, and adventure motorcycles. Designed for serious riders, this sprocket combines high-strength materials with precision CNC machining to deliver uncompromised durability.
Crafted from specially enhanced 7075-T6 aluminum, this rear sprocket is 33% lighter than steel equivalents while maintaining exceptional tensile strength. The specialized tooth profile promotes smooth chain engagement and disengagement, minimizing noise and wear to keep your bike performing at its peak.
Top Features: Renthal Ultralight Rear Sprocket
- CNC-machined construction replaces stamping with a computer-aided ultra-light design to cut unsprung weight and maximize power transfer.
- Manufactured from high-strength, specially enhanced 7075-T6 aluminum that is 33% lighter than steel without sacrificing structural strength.
- Specialized tooth profile allows the chain to roll easily on and off the sprocket for extended wear life, reduced noise, and increased efficiency.
- Engineered specifically for 520 chain size applications across an extensive lineup of Husqvarna, Beta, GasGas, and Sherco machines.
Please review the detailed compatibility data below to ensure an exact fitment match for your motorcycle before finalizing your purchase.
Fitment List
| Year Range | Vehicle Brand | Vehicle Model & Sub-Model |
|---|---|---|
| 1991-1997 | Husqvarna | TC 610 |
| 1991-1997 | Husqvarna | TE 610 |
| 1992-1994 | Husqvarna | CR 360 |
| 1992-1995 | Husqvarna | TE 350 |
| 1992-1997 | Husqvarna | WR 360 |
| 2003 | Husqvarna | WR 360 |
| 1995-1996 | Husqvarna | CR125 |
| 1995-1996 | Husqvarna | WR125 |
| 1995-1997 | Husqvarna | TE 410 |
| 1995-1997 | Husqvarna | WRE 125 |
| 1995-1998 | Husqvarna | CR 250 |
| 1995-1998 | Husqvarna | WR125 |
| 1998-2012 | Husqvarna | WR125 |
| 1997 | Gas Gas | Enducross 125 |
| 1997 | Gas Gas | Enducross 250 |
| 1997-1998 | Gas Gas | EC 300 |
| 2000-2015 | Gas Gas | EC 300 |
| 2018-2019 | Gas Gas | EC 300 |
| 1998 | Gas Gas | Enducross EC 125 |
| 2001-2009 | Gas Gas | Enducross EC 125 |
| 1998 | Husqvarna | WR 250 |
| 1998 | Husqvarna | TE410 |
| 1998-2000 | Husqvarna | TC610 |
| 1998-2000 | Husqvarna | TE410 |
| 1998-2001 | Husqvarna | TE610 |
| 2007 | Husqvarna | TE610 |
| 1998-2002 | Husqvarna | WR360 |
| 1998-2009 | Gas Gas | Enducross EC 250 |
| 1999-2000 | Gas Gas | EC 125 |
| 2010-2015 | Gas Gas | EC 125 |
| 1999-2001 | Husqvarna | SM 610 E |
| 2005-2008 | Husqvarna | SM 610 E |
| 1999-2001 | Husqvarna | WR250 |
| 2002-2013 | Husqvarna | WR250 |
| 1999-2005 | Husqvarna | CR250 |
| 1999-2006 | Husqvarna | TE 610 E |
| 1999-2008 | Husqvarna | SM 610 S |
| 1999-2009 | Gas Gas | Enducross EC 200 |
| 1999-2009 | Gas Gas | Enducross EC 300 |
| 2000-2008 | Gas Gas | EC 200 |
| 2010-2015 | Gas Gas | EC 200 |
| 2018-2019 | Gas Gas | EC 200 |
| 2000-2008 | Gas Gas | EC 250 |
| 2010-2015 | Gas Gas | EC 250 |
| 2018-2019 | Gas Gas | EC 250 |
| 2001 | Husqvarna | TC570 |
| 2001 | Husqvarna | TE400 |
| 2001-2004 | Husqvarna | SM 570 R |
| 2002 | Husqvarna | TE 400 |
| 2002-2003 | Husqvarna | TC 570 |
| 2002-2007 | Gas Gas | EC 400 FSE |
| 2002-2010 | Husqvarna | TC450 |
| 2002-2012 | Gas Gas | FSE 400 Ohlins |
| 2002-2012 | Gas Gas | FSE 450 Ohlins |
| 2002-2013 | Husqvarna | TC250 |
| 2002-2013 | Husqvarna | TE 250 |
| 2003-2007 | Gas Gas | EC 450 FSE |
| 2004 | Husqvarna | TE 570 |
| 2004-2009 | Sherco | Enduro 450 |
| 2004-2010 | Husqvarna | SM 450 R |
| 2004-2011 | Husqvarna | TE450 |
| 2004-2012 | Husqvarna | SM 125 |
| 2005 | Husaberg | FE 501 |
| 2005-2008 | Husqvarna | TC510 |
| 2005-2008 | Husqvarna | SM 510 R |
| 2010 | Husqvarna | SM 510 R |
| 2005-2009 | Beta | 525 RR |
| 2005-2010 | Husqvarna | TE510 |
| 2005-2012 | Beta | 250 RR |
| 2005-2012 | Beta | 400 RR |
| 2005-2012 | Beta | 450 RR |
| 2006-2013 | Sherco | 510 SE |
| 2008-2009 | Husqvarna | SM 610 |
| 2008-2009 | Sherco | Enduro 250i |
| 2008-2010 | Husqvarna | TXC 510 |
| 2008-2011 | Husqvarna | TXC 450 |
| 2008-2012 | Husqvarna | TXC 250 |
| 2009 | Gas Gas | Enducross EC 515 |
| 2009 | Gas Gas | SM 450 |
| 2009 | Gas Gas | SM 515 |
| 2009 | Husqvarna | SM 510RR |
| 2009-2011 | Sherco | Enduro 2.5 i |
| 2010-2011 | Sherco | Enduro 3.0 i |
| 2009-2012 | Husqvarna | TE310 |
| 2009-2012 | Husqvarna | WR300 |
| 2009-2012 | Husqvarna | TC 250 R |
| 2009-2022 | KTM | 150 SX |
| 2025 | KTM | 150 SX |
| 2010-2011 | Beta | 520 RR |
| 2010-2011 | Husqvarna | TE630 |
| 2010-2012 | Sherco | Enduro 4.5 i |
| 2010-2013 | Husqvarna | TE 250 R |
| 2011 | Husqvarna | SMR 630 |
| 2011 | Husqvarna | TE511 |
| 2011-2012 | Beta | 350 RR |
| 2011-2012 | Husqvarna | TXC 449 |
| 2011-2012 | Husqvarna | TXC 511 |
| 2011-2013 | Husqvarna | TC449 |
| 2011-2013 | Husqvarna | TE449 |
| 2012 | Beta | 498 RR |
| 2012-2013 | Sherco | SE 250i R |
| 2012-2013 | Sherco | SE 300i R |
| 2013 | Husqvarna | TC250R |
| 2013-2015 | Gas Gas | EC 250F |
| 2013-2015 | Gas Gas | EC 300F |
| 2013-2015 | Gas Gas | EC 450F |
| 2014-2018 | Sherco | 450 SEF-R |
| 2015 | Husqvarna | FS 450 |
| 2016-2018 | Sherco | 250 SE-R |
| 2017-2018 | Sherco | 250 SEF-R |
| 2017-2019 | Sherco | 250 SEF-R Factory |
| 2018 | Gas Gas | Enduro GP 250 |
| 2018 | Gas Gas | Enduro GP 300 |
| 2018 | Sherco | 125 SE-R |
| 2018-2019 | Gas Gas | XC 200 |
| 2018-2019 | Gas Gas | XC 250 |
| 2018-2019 | Gas Gas | XC 300 |
| 2019 | Sherco | 125 SE-R Racing |
| 2019 | Sherco | 250 SE-R Racing |
| 2019 | Sherco | 500 SEF-R Racing |
| 2019 | SWM | SM 500 R |
| 2019-2021 | Sherco | 125 SE-R Racing |
| 2019-2021 | Sherco | 250 SEF-R Racing |
| 2021 | Sherco | 125 SE FACTORY ENDURO |
| 2021 | Sherco | 450 SEF RACING ENDURO |
| 2021 | Sherco | 450 SEF-R Racing |
| 2021-2022 | Sherco | 250 SE RACING ENDURO |
| 2021-2022 | Sherco | 300 SE RACING ENDURO |
| 2021-2024 | Sherco | 125 SE Factory |
| 2022 | Sherco | 250 SEF FACTORY ENDURO |
| 2022 | Sherco | 300 SEF FACTORY ENDURO |
| 2022 | Sherco | 300 SEF RACING ENDURO |
| 2022 | Sherco | 450 SEF FACTORY ENDURO |
| 2022-2024 | Sherco | 250 SE Factory |
| 2022-2024 | Sherco | 250 SEF Factory |
| 2022-2024 | Sherco | 300 SE Factory |
| 2022-2024 | Sherco | 300 SEF Factory |
| 2022-2024 | Sherco | 450 SEF Factory |
| 2023-2024 | Sherco | 500 SEF Factory |
Frequently Asked Questions
Q: Is this sprocket lighter than a stock steel sprocket?
A: Yes, it is constructed from specially enhanced 7075-T6 aluminum that is 33% lighter than steel to significantly reduce unsprung weight.
Q: What chain size does this sprocket require?
A: This sprocket is designed specifically for a 520 chain size.
Expert Pro-Tip
Expert Pro-Tip: Always inspect your front sprocket and drive chain whenever you replace your rear sprocket. Installing a new aluminum rear sprocket on a worn chain or hooked front sprocket will cause premature wear and reduce the lifespan of the components.
Recommended Pairings:
About Moto-House MX
At Moto-House MX, we carry the best brands in motocross and off-road performance. Our team has over 40 years of experience helping riders get more out of their bikes. We pride ourselves on great customer service, and every item ships FAST - straight to your door.
Moto-House MX - Choice of Champions - Your premier powersports source with great customer service and lightning-fast shipping straight to your door.
Share

-
Free Shipping
Orders over $65 Ship Free in the continental 48 States