BS BATTERY
BS Battery SLA MAX Factory-Activated AGM Maintenance-Free Battery 300935 - Harley-Davidson 1978-2025
BS Battery SLA MAX Factory-Activated AGM Maintenance-Free Battery 300935 - Harley-Davidson 1978-2025
Couldn't load pickup availability
BS Battery SLA Max Factory-Activated AGM Maintenance-Free Battery 300935 Harley-Davidson / Segway 1978-2025
Product Description
The BS Battery SLA Max Factory-Activated AGM Maintenance-Free Battery is engineered to deliver dependable starting power and extreme durability for demanding powersports applications. Built for riders who demand reliability, this factory-activated battery is completely sealed for spill-proof operation and zero acid handling.
Featuring advanced AGM technology with taller plates, built-in copper nuts, and a reinforced battery case, this unit provides maximum vibration resistance and a low discharge rate. Riders gain enhanced electrical performance, exceptional starting power, and extended cycle life right out of the box.
Top Features: BS Battery SLA Max
- Absolutely maintenance-free design with a spill-proof, totally sealed structure for safe installation.
- Ready to use out of the box as a plug-and-play factory-activated AGM battery with zero acid handling required.
- Delivers increased power and an extended cycle life with 20% higher cold cranking amps than standard SLA ranges.
- Features superior capacity with 20% higher storage capability than standard SLA options.
- Extreme vibration resistance backed by a heavy-duty reinforced battery case and robust heavy-duty terminals.
Please review the detailed compatibility data below to ensure an exact fitment match for your motorcycle before finalizing your purchase.
Fitment List
| Year Range | Vehicle Brand | Vehicle Model & Sub-Model |
|---|---|---|
| 2023-2025 | CFMOTO | CFORCE 1000 Overland |
| 2023-2024 | CFMOTO | ZFORCE 950 HO EX |
| 2023-2024 | CFMOTO | ZFORCE 950 Sport |
| 2023-2024 | CFMOTO | ZFORCE 950 Trail |
| 2023 | CFMOTO | ZFORCE 800 Trail |
| 2023 | CFMOTO | ZFORCE 950 HO Sport |
| 2023 | Polaris | Scrambler 1000 XP S |
| 2022-2024 | CFMOTO | UFORCE 1000 XL |
| 2022-2023 | BMW | R 18 B |
| 2022-2023 | BMW | R 18 Transcontinental |
| 2022-2023 | Arctic Cat | Prowler Pro LTD |
| 2022-2023 | Arctic Cat | Prowler Pro XT |
| 2022-2023 | Arctic Cat | Prowler Pro Crew LTD |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2023 | Arctic Cat | Prowler Pro Crew EPS |
| 2022-2023 | Arctic Cat | Prowler Pro EPS |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2022 | Polaris | Scrambler XP 1000 S 4x4 |
| 2022 | CFMOTO | C-Force 1000 |
| 2022 | Segway | Fugleman UT10 X |
| 2021-2025 | BMW | R 18 |
| 2021-2024 | CFMOTO | UFORCE 600 |
| 2021-2023 | BMW | R 18 Classic |
| 2021-2022 | CFMOTO | ZFORCE 800 Trail EPS |
| 2021-2022 | CFMOTO | ZFORCE 800 EX EPS |
| 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2020-2021 | Arctic Cat | Prowler Pro |
| 2020-2021 | Arctic Cat | Prowler Pro Crew |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020 | CFMOTO | CFORCE 600 Touring |
| 2020 | CFMOTO | Z-Force 1000 |
| 2019-2024 | CFMOTO | UFORCE 1000 |
| 2019-2024 | Harley-Davidson | FLHRXS Road King Special |
| 2019-2022 | CFMOTO | ZFORCE 500 Trail EPS |
| 2019-2020 | CFMOTO | CFORCE 600 |
| 2018-2024 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2022 | Polaris | Sportsman 1000 Touring XP |
| 2018-2019 | CFMOTO | ZFORCE 1000 |
| 2017-2022 | CFMOTO | UFORCE 800 EPS |
| 2016 | CFMOTO | CFORCE 400 |
| 2017 | CFMOTO | CFORCE 400 |
| 2018 | CFMOTO | CFORCE 400 |
| 2019 | CFMOTO | CFORCE 400 |
| 2021 | CFMOTO | CFORCE 400 |
| 2022 | CFMOTO | CFORCE 400 |
| 2023 | CFMOTO | CFORCE 400 |
| 2015-2022 | Harley-Davidson | FLRT Freewheeler |
| 2015-2022 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2022 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2020 | CFMOTO | C-Force 400 4x4 |
| 2015 | CFMOTO | C-Force 400 4x4 |
| 2017 | CFMOTO | C-Force 400 4x4 |
| 2018 | CFMOTO | C-Force 400 4x4 |
| 2019 | CFMOTO | C-Force 400 4x4 |
| 2020 | CFMOTO | C-Force 400 4x4 |
| 2021 | CFMOTO | C-Force 400 4x4 |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2017-2021 | Harley-Davidson | FLTRX Road Glide |
| 2014-2022 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2016 | CFMOTO | UFORCE 800 |
| 2012-2021 | Harley-Davidson | FLHX Street Glide |
| 2011 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2012-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2009-2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1998-2006 | Harley-Davidson | FLTR Road Glide |
| 2008-2010 | Harley-Davidson | FLTR Road Glide |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1997-2011 | Harley-Davidson | FLHR Road King |
| 2017-2022 | Harley-Davidson | FLHR Road King |
| 1997-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1997-2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997-1999 | Harley-Davidson | FLHRCI Road King Classic |
| 1997 | Harley-Davidson | FLHRCI Road King Classic |
| 2007-2019 | Harley-Davidson | FLHRCI Road King Classic |
| 1997-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1996 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1993-1996 | Harley-Davidson | XLH883 |
| 1991-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1990 | Harley-Davidson | FLSTF Fat Boy |
| 1989-1990 | Harley-Davidson | Low Rider FXRS |
| 1988-1996 | Harley-Davidson | XLH1200 |
| 1988-1996 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1988-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1988-1990 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1990 | Harley-Davidson | FXSTS Springer Softail |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail |
| 1986-1990 | Harley-Davidson | FXSTC Softail Custom |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1985 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1987 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985 | Harley-Davidson | FXRC Low Rider Chrome |
| 1985 | Harley-Davidson | FXEF Fat Bob |
| 1984-1992 | Harley-Davidson | FXRT Sport Glide |
| 1984-1990 | Harley-Davidson | FXST Softail Standard |
| 1984-1986 | Harley-Davidson | FXWG Wide Glide |
| 1984-1985 | Harley-Davidson | XLH1000 |
| 1984-1985 | Harley-Davidson | XLS Roadster |
| 1984-1985 | Harley-Davidson | XR1000 |
| 1984 | Harley-Davidson | FXE Super Glide |
| 1984 | Harley-Davidson | FXRDG Disc Glide |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1978 | Harley-Davidson | FLH Electra Glide |
| 1980-1983 | Harley-Davidson | FLH Electra Glide |
Frequently Asked Questions
Q: Is this battery maintenance-free?
A: Yes, this is a completely sealed, spill-proof AGM battery that requires no acid handling or periodic water additions.
Q: Does this battery come pre-activated?
A: Yes, it is a factory-activated, ready-to-use plug-and-play battery straight out of the box.
Expert Pro-Tip: Always ensure terminal connections are clean and securely tightened using the built-in copper nuts during installation to prevent voltage drop and ensure maximum cranking performance under high vibration.
Recommended Pairings:
About Moto-House MX
At Moto-House MX, we carry the best brands in motocross and off-road performance. Our team has over 40 years of experience helping riders get more out of their bikes. We pride ourselves on great customer service, and every item ships FAST - straight to your door.
Moto-House MX - Choice of Champions - Your premier powersports source with great customer service and lightning-fast shipping straight to your door.
Share

-
Free Shipping
Orders over $65 Ship Free in the continental 48 States