BRAKING
Braking S34501 Rear Brake Rotor Contour 1993-2025 KTM SX SX-F
Braking S34501 Rear Brake Rotor Contour 1993-2025 KTM SX SX-F
Couldn't load pickup availability
Upgrade to Heavy-Duty Rear Braking Control
When you are backing into a tight corner or modulating speed down a steep, technical descent, a warped or faded stock rotor will destroy your confidence and consistency on the track. The Braking KT11RIDMX Rear Brake Rotor solves this critical issue by replacing fragile, stamped stock components with an advanced high-carbon setup. Moto-House MX brings you this high-performance upgrade to ensure your braking system eliminates fade, delivers a predictable bite, and keeps your machine running at the front of the pack.
Engineered with a specialized contour profile, this one-piece fixed stainless steel rotor provides maximum stopping power while maintaining perfect flatness under extreme stress. The advanced CAD-CAM laser-cut construction delivers ultimate Racing Performance by optimizing the contact patch, allowing your pads to wear evenly across the entire surface. Its clever self-cleaning geometry sheds mud, heat, and track debris instantly, offering superior heat dissipation and unrivaled strength compared to cheaper factory alternatives.
Top Features: Braking KT11RIDMX Rear Brake Rotor
- Heavy Duty Stainless Steel: Manufactured from ultra-tough, high-carbon content stainless steel for maximum durability and fatigue resistance.
- Contour Self-Cleaning Design: Clever perimeter shape eliminates standard lightening holes to drastically increase structural strength while actively clearing track debris.
- Optimized Surface Contact: Engineered to utilize 100% of the brake pad's surface evenly, preventing uneven pad wear and ensuring a uniform bite.
- OEM Replacement Precision: Premium CAD-CAM laser-cut fabrication ensures a flawless, direct drop-in fit onto your factory hubs.
Expert Pro-Tip: Always install a fresh set of high-quality brake pads whenever you replace your rear rotor to ensure proper break-in and avoid transferring uneven wear patterns.
Fitment List
| Year Range | Vehicle Brand | Vehicle Model & Size |
|---|---|---|
| 2020 - 2022 | KTM | 150 EXC TPI |
| 2020 - 2021 | KTM | 300 XC-W TPI |
| 2020 - 2021 | KTM | 300 XC TPI |
| 2020 | KTM | 300 XC-W TPI ERZBERGRODEO |
| 2019 - 2020 | KTM | 300 XC-W TPI Six Days |
| 2019 - 2020 | KTM | 450 SX-F Factory Edition |
| 2018 - 2022 | KTM | 300 EXC TPI |
| 2018 - 2021 | KTM | 250 XC-W TPI |
| 2018 - 2020 | KTM | 300 EXC TPI Six Days |
| 2017 - 2024 | KTM | 500 EXC-F Six Days |
| 2017 - 2024 | KTM | 450 EXC-F |
| 2017 - 2022 | KTM | 450 EXC-F Six Days |
| 2017 - 2018 | KTM | 300 XC-W Six Days |
| 2012 - 2020 , 2024 | KTM | 350 EXC-F Six Days |
| 2012 - 2016 | KTM | 500 XC-W |
| 2012 - 2015 | KTM | 500 EXC-W |
| 2012 - 2013 | KTM | 350 Freeride |
| 2011 - 2021 | KTM | 350 SX-F |
| 2011 - 2020 | KTM | 350 XC |
| 2011 - 2020 | KTM | 350 EXC |
| 2011 - 2019 | KTM | 350 SX |
| 2011 - 2019 | KTM | 450 SX |
| 2011 - 2016 | KTM | 500 EXC Six Days |
| 2011 - 2015 , 2017 - 2021 | KTM | 350 XC-F |
| 2011 - 2015 | KTM | 350 XCF-W |
| 2010 - 2025 | KTM | 350 EXC-F |
| 2009 - 2020 | KTM | 250 EXC-F Six Days |
| 2009 - 2020 | KTM | 300 EXC Six Days |
| 2009 - 2016 | KTM | 450 EXC Six Days |
| 2009 - 2016 | KTM | 250 EXC Six Days |
| 2009 - 2015 | KTM | 125 EXC Six Days |
| 2008 - 2025 | KTM | 500 EXC-F |
| 2008 - 2021 | KTM | 500 XCF-W |
| 2008 - 2020 | KTM | 500 EXC |
| 2008 - 2018 | KTM | 530 EXC-F |
| 2008 - 2017 | KTM | 530 XC-W |
| 2008 - 2017 | KTM | 500 XC |
| 2008 - 2017 | KTM | 500 SC-W |
| 2008 - 2017 | KTM | 500 XC-F |
| 2008 - 2017 | KTM | 530 EXC |
| 2008 - 2016 | KTM | 530 EXC-R |
| 2008 - 2016 | KTM | 530 XCR-W |
| 2008 - 2016 | KTM | 500 XCR-W |
| 2008 - 2016 | KTM | 530 XC |
| 2008 - 2016 | KTM | 530 XCF-W |
| 2008 - 2015 | KTM | 500 LC4 MX |
| 2008 - 2015 | KTM | 500 SXR |
| 2008 - 2015 | KTM | 500 LC4 EXC |
| 2008 - 2015 | KTM | 500 MXC |
| 2008 - 2015 | KTM | 500 LC4 |
| 2008 - 2015 | KTM | 530 XC-F |
| 2008 - 2015 | KTM | 530 XC-W Six Days |
| 2008 - 2014 | KTM | 530 EXC Championship Edition |
| 2008 - 2012 | KTM | 530 EXC Six Days |
| 2008 - 2009 | KTM | 450 EXC-R |
| 2007 - 2009 | KTM | 505 XC-F |
| 2007 - 2009 | KTM | 505 SX-F |
| 2007 - 2009 | KTM | 400 XC |
| 2006 - 2021 | KTM | 250 XC-F |
| 2006 - 2016 | KTM | 250 SXS-F |
| 2006 - 2008 | KTM | 560 SMR |
| 2006 - 2008 | KTM | 525 XC-G |
| 2006 - 2007 | KTM | 525 EXC-G Racing |
| 2005 - 2008 | KTM | 625 SMC |
| 2004 - 2025 | KTM | 250 SX-F |
| 2004 - 2008 | KTM | 450 SMR |
| 2004 - 2005 | KTM | 525 SMR |
| 2004 | KTM | 640 Supermoto |
| 2003 - 2025 | KTM | 450 SX-F |
| 2003 - 2021 | KTM | 450 EXC |
| 2003 - 2021 | KTM | 450 XC-F |
| 2003 - 2019 | KTM | 450 XC-W |
| 2003 - 2017 | KTM | 450 XCR-W |
| 2003 - 2016 , 2018 - 2022 | KTM | 250 EXC-F |
| 2003 - 2015 | KTM | 450 XC-G |
| 2003 - 2010 | KTM | 250 SXS |
| 2003 - 2010 | KTM | 450 SXS-F |
| 2003 - 2010 | KTM | 450 SXS |
| 2003 - 2008 | KTM | 625 SXC |
| 2003 - 2007 | KTM | 640 LC4 Enduro |
| 2003 - 2007 | KTM | 520 SX Racing 4-Stroke |
| 2003 - 2007 | KTM | 525 EXC |
| 2003 - 2007 | KTM | 660 SMC |
| 2003 - 2006 | KTM | 525 SX |
| 2003 - 2006 | KTM | 450 MXC |
| 2003 - 2006 | KTM | 450 SX Racing 4-Stroke |
| 2003 | KTM | 250 EXC-G |
| 2002 - 2007 | KTM | 625 LC4 SXC |
| 2002 | KTM | 625 SC Supercompetition |
| 2001 - 2006 | KTM | 540 SXS |
| 2000 - 2010 | KTM | 400 SX |
| 2000 - 2010 | KTM | 400 EXC-G |
| 2000 - 2010 | KTM | 400 XC-W |
| 2000 - 2008 | KTM | 525 XC-W |
| 2000 - 2007 | KTM | 525 MXC-G |
| 2000 - 2007 | KTM | 520 EXC Racing 4-Stroke |
| 2000 - 2007 | KTM | 520 MXC-G |
| 2000 - 2007 | KTM | 520 XC-W |
| 2000 - 2007 | KTM | 520 EXC-G |
| 2000 - 2005 | KTM | 525 EXC-G |
| 2000 - 2002 , 2007 | KTM | 525 SX Racing 4-Stroke |
| 2000 - 2002 | KTM | 520 SX |
| 2000 - 2002 | KTM | 525 EXC Racing 4-Stroke |
| 2000 - 2002 | KTM | 520 EXC |
| 2000 - 2001 | KTM | 620 Super Moto |
| 1999 - 2002 | KTM | 640 Enduro |
| 1998 - 2022 , 2025 | KTM | 150 SX |
| 1998 - 2020 , 2023 - 2024 | KTM | 150 XC-W |
| 1998 - 2020 | KTM | 250 XC-W |
| 1998 - 2020 | KTM | 250 XC |
| 1998 - 2019 , 2023 - 2024 | KTM | 250 EXC |
| 1998 - 2019 | KTM | 125 XC-W |
| 1998 - 2018 , 2021 | KTM | 125 XC |
| 1998 - 2018 , 2020 | KTM | 150 EXC |
| 1998 - 2018 | KTM | 144 SX |
| 1998 - 2018 | KTM | 200 MXC |
| 1998 - 2018 | KTM | 150 XC |
| 1998 - 2018 | KTM | 200 SX |
| 1998 - 2018 | KTM | 200 XC-W |
| 1998 - 2018 | KTM | 144 EXC |
| 1998 - 2018 | KTM | 200 XC |
| 1998 - 2017 | KTM | 250 MXC |
| 1998 - 2017 | KTM | 144 XC |
| 1998 - 2017 | KTM | 144 XC-W |
| 1998 - 2016 | KTM | 200 EXC |
| 1998 - 2015 | KTM | 125 SXS |
| 1998 - 2015 | KTM | 250 EXC-G Racing |
| 1998 - 2005 | KTM | 300 MXC |
| 1998 - 2004 | KTM | 620 LC4 Competition |
| 1998 - 2003 , 2005 - 2007 | KTM | 640 LC4 Supermoto |
| 1998 - 2002 | KTM | 380 SX |
| 1998 - 2002 | KTM | 380 EXC |
| 1998 - 2001 | KTM | 380 MXC |
| 1998 - 2000 , 2004 - 2007 | KTM | 640 LC4 Adventure |
| 1998 - 2000 | KTM | 540 SXC |
| 1998 - 1999 , 2002 - 2004 | KTM | 620 LC4 Supermoto |
| 1997 - 2020 | KTM | 300 XC-W |
| 1997 - 2020 | KTM | 300 XC |
| 1997 - 2019 | KTM | 300 EXC |
| 1997 - 2000 | KTM | 620 LC4 Adventure |
| 1996 - 1999 | KTM | 380 EGS |
| 1996 - 1999 | KTM | 400 EGS |
| 1995 - 2019 | KTM | 125 EXC |
| 1994 - 2011 | KTM | 400 EXC |
| 1993 - 2025 | KTM | 125 SX |
| 1993 - 2025 | KTM | 250 SX |
| 1993 - 1995 , 2008 - 2017 | KTM | 500 SX |
| 1993 , 2023 - 2025 | KTM | 300 SX |
| 1991 - 1992 | KTM | 600 LC4 |
| 1991 - 1992 | KTM | 300 MX |
| 1990 - 1992 | KTM | 600 MX |
| 1989 - 1992 , 2008 - 2015 | KTM | 500 MX |
| 1988 - 1992 | KTM | 250 MX |
| 1988 - 1991 | KTM | 125 MX |
Frequently Asked Questions
Q: How does the contour profile perform compared to standard round rotors?
A: The contour layout increases structural edge rigidity by doing away with standard internal lightening holes, which prevents heat deformation and shrugs off packed mud faster.
Q: Is this a direct drop-in replacement part or do I need spacers?
A: This is a fixed, one-piece factory quality equivalent. It features exact OEM standard dimensions for a clean swap on your original hub assembly without any extra brackets.
Q: Can this rotor handle both track motocross and muddy trail riding styles?
A: Yes. The high-carbon stainless steel construction combined with the specialized self-cleaning perimeter handles aggressive MX track layouts and dirty off-road trails perfectly.
Recommended Pairings
- Braking Premium Sintered Brake Pads: Maximize your bite profile with matched performance compounds.
- Motion Pro Brake Bleeder Tools: Quickly purge standard bubbles out of your lines for a rock-solid lever feel.
Stop by our local store in Montverde, FL or lightning-fast shipping across the USA.
Moto-House MX – Choice of Champions – is located in Clermont/Montverde, FL. The Best Motocross/UTV &ATV Shop in Central Florida.
Share

-
Free Shipping
Orders over $65 Ship Free in the continental 48 States